Alloy costs 2026-03
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.05 | 2.74 | 2.46 | 2.28 | 2.56 | 68.00 |
| 4306 | 3.05 | 2.74 | 2.66 | 68.00 | ||
| 4401 | 5.04 | 4.53 | 4.18 | 91.00 | ||
| 4404 | 5.04 | 4.53 | 4.18 | 91.00 | ||
| 4435 | 5.75 | 5.18 | 91.00 | |||
| 4462 | 4.50 | 4.09 | 3.90 | 91.00 | ||
| 4539 | 9.14 | 8.30 | 7.48 | 91.00 | ||
| 4541 | 3.05 | 2.74 | 2.68 | 2.51 | 2.81 | 68.00 |
| 4571 | 5.04 | 4.53 | 4.23 | 3.89 | 4.37 | 91.00 |
| 4828 | 3.67 | 3.34 | 3.13 | 2.83 | 68.00 | |
| 4841 | 5.19 | 4.58 | 4.43 | 4.17 | 4.68 | 68.00 |
