Alloy costs 2025-12
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.77 | 2.49 | 2.23 | 2.02 | 2.27 | 61.00 |
| 4306 | 2.77 | 2.49 | 2.38 | 61.00 | ||
| 4401 | 4.58 | 4.12 | 3.78 | 82.00 | ||
| 4404 | 4.58 | 4.12 | 3.78 | 82.00 | ||
| 4435 | 5.20 | 4.68 | 82.00 | |||
| 4462 | 4.44 | 4.03 | 3.62 | 82.00 | ||
| 4539 | 8.39 | 7.62 | 6.62 | 82.00 | ||
| 4541 | 2.77 | 2.49 | 2.40 | 61.00 | ||
| 4571 | 4.58 | 4.12 | 3.82 | 3.47 | 3.90 | 82.00 |
| 4828 | 3.22 | 2.92 | 2.78 | 82.00 | ||
| 4841 | 4.93 | 4.37 | 3.87 | 3.67 | 4.11 | 82.00 |
