Alloy costs 2025-11
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.77 | 2.49 | 2.20 | 2.01 | 2.26 | 61.00 |
| 4306 | 2.77 | 2.49 | 2.36 | 61.00 | ||
| 4401 | 4.61 | 4.15 | 3.77 | 82.00 | ||
| 4404 | 4.61 | 4.15 | 3.77 | 82.00 | ||
| 4435 | 5.25 | 4.72 | 82.00 | |||
| 4462 | 4.48 | 4.07 | 3.63 | 82.00 | ||
| 4539 | 8.44 | 7.66 | 6.62 | 82.00 | ||
| 4541 | 2.77 | 2.49 | 2.38 | 61.00 | ||
| 4571 | 4.61 | 4.15 | 3.81 | 3.49 | 3.92 | 82.00 |
| 4828 | 3.17 | 2.88 | 2.75 | 82.00 | ||
| 4841 | 4.97 | 4.40 | 3.84 | 3.66 | 82.00 |
