Alloy costs 2025-10
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.75 | 2.47 | 2.17 | 1.99 | 2.24 | 60.00 |
| 4306 | 2.75 | 2.47 | 2.32 | 60.00 | ||
| 4401 | 4.63 | 4.17 | 3.76 | 82.00 | ||
| 4404 | 4.63 | 4.17 | 3.76 | 82.00 | ||
| 4435 | 5.28 | 4.75 | 82.00 | |||
| 4462 | 4.38 | 3.98 | 3.65 | 82.00 | ||
| 4539 | 8.27 | 7.51 | 6.60 | 82.00 | ||
| 4541 | 2.75 | 2.47 | 2.34 | 2.19 | 2.46 | 60.00 |
| 4571 | 4.63 | 4.17 | 3.80 | 3.50 | 3.94 | 82.00 |
| 4828 | 3.17 | 2.89 | 2.29 | 2.48 | 2.78 | 82.00 |
| 4841 | 5.00 | 4.42 | 3.78 | 3.63 | 4.07 | 82.00 |
