Alloy costs 2025-09
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.76 | 2.48 | 2.17 | 2.01 | 2.25 | 60.00 |
| 4306 | 2.76 | 2.48 | 2.31 | 2.31 | 2.59 | 60.00 |
| 4401 | 4.54 | 4.08 | 3.68 | 3.47 | 3.90 | 80.00 |
| 4404 | 4.54 | 4.08 | 3.68 | 3.46 | 3.89 | 80.00 |
| 4435 | 5.16 | 4.64 | 3.97 | 4.46 | 80.00 | |
| 4436 | 80.00 | |||||
| 4439 | 80.00 | |||||
| 4462 | 4.22 | 3.84 | 3.54 | 3.15 | 3.54 | 80.00 |
| 4539 | 8.07 | 7.33 | 6.35 | 7.15 | 80.00 | |
| 4541 | 2.76 | 2.48 | 2.34 | 2.21 | 2.48 | 60.00 |
| 4571 | 4.54 | 4.08 | 3.72 | 3.44 | 3.87 | |
| 4713 | 0.69 | 0.77 | ||||
| 4749 | 80.00 | |||||
| 4828 | 2.71 | 2.50 | 2.80 | 80.00 | ||
| 4841 | 4.40 | 3.76 | 3.65 | 4.10 | 80.00 | |
| 4845 | 80.00 | |||||
| 4876 | 4.98 | 5.59 |
