Alloy costs 2025-08
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.72 | 2.47 | 2.11 | 1.98 | 2.22 | 58.00 |
| 4306 | 2.72 | 2.47 | 2.28 | 58.00 | ||
| 4401 | 4.43 | 4.02 | 3.55 | 78.00 | ||
| 4404 | 4.43 | 4.02 | 3.55 | 78.00 | ||
| 4435 | 5.13 | 4.65 | 78.00 | |||
| 4462 | 4.18 | 3.80 | 3.43 | 78.00 | ||
| 4539 | 8.07 | 7.33 | 6.24 | 78.00 | ||
| 4541 | 2.72 | 2.47 | 2.28 | 2.18 | 2.45 | 58.00 |
| 4571 | 4.43 | 4.02 | 3.59 | 3.35 | 3.76 | 78.00 |
| 4828 | 3.18 | 2.88 | 2.67 | 2.46 | 2.76 | 78.00 |
| 4841 | 4.44 | 4.00 | 3.70 | 3.60 | 4.04 | 78.00 |
