Alloy costs 2025-06
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.88 | 2.61 | 2.19 | 2.08 | 2.34 | 60.00 |
| 4306 | 2.88 | 2.61 | 2.39 | 60.00 | ||
| 4401 | 4.53 | 4.12 | 3.59 | 79.00 | ||
| 4404 | 4.53 | 4.12 | 3.59 | 79.00 | ||
| 4435 | 5.22 | 4.74 | 79.00 | |||
| 4462 | 4.20 | 3.81 | 3.41 | 79.00 | ||
| 4539 | 8.22 | 7.46 | 6.38 | 79.00 | ||
| 4541 | 2.88 | 2.61 | 2.36 | 2.30 | 2.57 | 60.00 |
| 4571 | 4.53 | 4.12 | 3.63 | 3.42 | 3.84 | 79.00 |
| 4828 | 2.80 | 2.59 | 2.91 | 79.00 | ||
| 4841 | 4.69 | 3.91 | 3.82 | 4.29 | 79.00 |
