Alloy costs 2025-05
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.15 | 2.86 | 2.28 | 2.18 | 2.45 | 63.00 |
| 4306 | 3.15 | 2.86 | 2.49 | 63.00 | ||
| 4401 | 4.94 | 4.48 | 3.75 | 82.00 | ||
| 4404 | 4.94 | 4.48 | 3.75 | 82.00 | ||
| 4435 | 5.68 | 5.16 | 82.00 | |||
| 4436 | 82.00 | |||||
| 4439 | 82.00 | |||||
| 4462 | 4.50 | 4.08 | 3.57 | 82.00 | ||
| 4539 | 9.04 | 8.20 | 6.64 | 82.00 | ||
| 4541 | 3.15 | 2.86 | 2.46 | 2.40 | 2.70 | 63.00 |
| 4571 | 4.94 | 4.38 | 3.79 | 3.58 | 4.02 | 82.00 |
| 4828 | 3.73 | 3.39 | 2.92 | 2.71 | 3.04 | 82.00 |
| 4841 | 5.20 | 4.73 | 4.05 | 3.97 | 4.45 | 82.00 |
