Alloy costs 2025-04
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.12 | 2.84 | 2.41 | 2.35 | 2.64 | 66.00 |
| 4306 | 3.12 | 2.84 | 2.63 | 66.00 | ||
| 4401 | 5.01 | 4.55 | 3.97 | 87.00 | ||
| 4404 | 5.01 | 4.55 | 3.97 | 87.00 | ||
| 4435 | 5.78 | 5.25 | 87.00 | |||
| 4462 | 4.65 | 4.22 | 3.76 | 87.00 | ||
| 4539 | 9.15 | 8.31 | 7.06 | 87.00 | ||
| 4541 | 3.12 | 2.84 | 2.60 | 66.00 | ||
| 4571 | 5.01 | 4.55 | 4.02 | 3.84 | 4.32 | 87.00 |
| 4828 | 3.69 | 3.35 | 3.08 | 2.91 | 3.26 | 87.00 |
| 4841 | 5.14 | 4.67 | 4.31 | 4.26 | 4.79 | 87.00 |
