Alloy costs 2025-03
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.15 | 2.83 | 2.42 | 2.36 | 2.65 | 67.00 |
| 4306 | 3.15 | 2.83 | 2.64 | 2.70 | 3.03 | 67.00 |
| 4401 | 5.00 | 4.50 | 4.01 | 3.89 | 4.37 | 88.00 |
| 4404 | 5.00 | 4.50 | 4.01 | 3.88 | 4.36 | 88.00 |
| 4435 | 5.68 | 5.12 | 4.44 | 4.99 | 88.00 | |
| 4436 | ||||||
| 4439 | ||||||
| 4462 | 4.67 | 4.24 | 3.83 | 3.46 | 3.88 | 88.00 |
| 4539 | 9.23 | 8.38 | 7.12 | 7.10 | 7.99 | 88.00 |
| 4541 | 3.15 | 2.83 | 2.61 | 2.60 | 2.91 | 67.00 |
| 4571 | 5.00 | 4.50 | 4.05 | 3.88 | 4.36 | 88.00 |
| 4828 | 3.73 | 3.39 | 3.09 | 2.92 | 3.27 | 88.00 |
| 4841 | 5.21 | 4.73 | 4.32 | 4.27 | 4.79 | 88.00 |
