Alloy costs 2025-02
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.14 | 2.83 | 2.44 | 2.37 | 2.66 | |
| 4306 | 3.14 | 2.83 | 2.66 | |||
| 4401 | 5.01 | 4.50 | 4.05 | |||
| 4404 | 5.01 | 4.50 | 4.05 | |||
| 4435 | 5.68 | 5.11 | ||||
| 4462 | 4.68 | 4.25 | 3.88 | |||
| 4539 | 9.21 | 8.36 | 7.19 | |||
| 4541 | 3.14 | 4.50 | 2.64 | |||
| 4571 | 5.01 | 4.50 | 4.10 | 3.92 | 4.40 | |
| 4828 | 3.75 | 3.40 | 3.11 | 2.93 | 3.28 | |
| 4841 | 5.22 | 4.74 | 4.35 | 4.30 | 4.82 |
