Alloy costs 2025-01
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.04 | 2.78 | 2.43 | 2.37 | 2.66 | 67.00 |
| 4306 | 3.04 | 2.78 | 2.66 | 67.00 | ||
| 4401 | 4.88 | 4.40 | 4.03 | 89.00 | ||
| 4404 | 4.88 | 4.40 | 4.03 | 89.00 | ||
| 4435 | 5.64 | 5.02 | 89.00 | |||
| 4436 | 89.00 | |||||
| 4439 | 89.00 | |||||
| 4462 | 4.68 | 4.24 | 3.85 | 89.00 | ||
| 4539 | 9.24 | 8.39 | 7.16 | 89.00 | ||
| 4541 | 3.04 | 2.78 | 2.63 | 67.00 | ||
| 4571 | 4.88 | 4.40 | 4.08 | 3.90 | 4.39 | 89.00 |
| 4828 | 3.74 | 3.40 | 3.11 | 2.93 | 3.28 | 89.00 |
| 4841 | 5.22 | 4.74 | 4.36 | 4.30 | 4.83 | 89.00 |
