Alloy costs 2024-12
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.08 | 2.77 | 2.37 | 2.33 | 2.62 | 65.00 |
| 4306 | 3.08 | 2.77 | 2.60 | 65.00 | ||
| 4401 | 4.89 | 4.40 | 3.96 | 87.00 | ||
| 4404 | 4.89 | 4.40 | 3.96 | 87.00 | ||
| 4435 | 5.56 | 5.01 | 87.00 | |||
| 4462 | 4.07 | 3.69 | 3.79 | 87.00 | ||
| 4539 | 8.85 | 8.03 | 7.06 | 87.00 | ||
| 4541 | 3.08 | 2.77 | 2.57 | 65.00 | ||
| 4571 | 4.89 | 4.40 | 4.01 | 3.86 | 4.34 | 87.00 |
| 4828 | 3.27 | 2.97 | 3.04 | 2.89 | 3.24 | 87.00 |
| 4841 | 5.43 | 4.93 | 4.26 | 87.00 |
