Alloy costs 2024-09
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.48 | 3.13 | 2.32 | 2.35 | 2.64 | 64.00 |
| 4306 | 3.48 | 3.13 | 2.54 | 64.00 | ||
| 4401 | 5.45 | 4.91 | 3.88 | 85.00 | ||
| 4404 | 5.45 | 4.91 | 3.88 | 85.00 | ||
| 4435 | 6.17 | 5.56 | 85.00 | |||
| 4462 | 4.83 | 4.38 | 3.71 | 85.00 | ||
| 4539 | 9.49 | 8.62 | 6.92 | 85.00 | ||
| 4541 | 3.48 | 3.13 | 2.51 | 64.00 | ||
| 4571 | 5.45 | 4.91 | 3.93 | 3.84 | 4.32 | 85.00 |
| 4828 | 3.85 | 3.49 | 2.98 | 2.90 | 3.25 | 85.00 |
| 4841 | 5.38 | 4.89 | 4.19 | 85.00 |
