Alloy costs 2024-08
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.77 | 3.40 | 2.44 | 2.46 | 2.77 | 67.00 |
| 4306 | 3.77 | 3.40 | 2.68 | 67.00 | ||
| 4401 | 5.75 | 5.17 | 4.12 | 91.00 | ||
| 4404 | 5.75 | 5.17 | 4.12 | 91.00 | ||
| 4435 | 6.51 | 5.86 | 91.00 | |||
| 4462 | 5.04 | 4.58 | 3.91 | 91.00 | ||
| 4539 | 7.41 | 91.00 | ||||
| 4541 | 3.77 | 3.40 | 2.65 | 67.00 | ||
| 4571 | 5.75 | 5.17 | 4.17 | 4.07 | 4.58 | 91.00 |
| 4828 | 4.13 | 3.75 | 3.13 | 91.00 | ||
| 4841 | 5.77 | 5.25 | 4.47 | 4.49 | 5.04 | 91.00 |
