Alloy costs 2024-07
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.83 | 3.44 | 2.64 | 2.63 | 2.95 | 73.00 |
| 4306 | 3.83 | 3.44 | 2.91 | 73.00 | ||
| 4401 | 5.68 | 5.12 | 4.39 | 96.00 | ||
| 4404 | 5.68 | 5.12 | 4.39 | 96.00 | ||
| 4435 | 6.42 | 5.78 | 96.00 | |||
| 4436 | 5.04 | 4.58 | ||||
| 4462 | 4.04 | 96.00 | ||||
| 4539 | 7.38 | 96.00 | ||||
| 4541 | 3.83 | 3.44 | 2.88 | 73.00 | ||
| 4571 | 5.68 | 5.12 | 4.45 | 4.30 | 4.83 | 96.00 |
| 4828 | 4.48 | 5.75 | 3.41 | 96.00 | ||
| 4841 | 6.37 | 5.78 | 4.92 | 4.88 | 5.48 | 96.00 |
