Alloy costs 2024-06
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.83 | 3.44 | 2.66 | 2.65 | 2.98 | 73.00 |
| 4306 | 3.83 | 3.44 | 2.94 | 3.06 | 3.43 | 73.00 |
| 4401 | 5.57 | 5.02 | 4.32 | 4.23 | 4.76 | 94.00 |
| 4404 | 5.57 | 5.02 | 4.32 | 4.22 | 4.75 | 94.00 |
| 4435 | 6.26 | 5.64 | 4.86 | 5.46 | 94.00 | |
| 4462 | 4.74 | 4.30 | 3.93 | 3.57 | 4.02 | 94.00 |
| 4539 | 9.87 | 8.96 | 7.83 | 7.91 | 8.90 | 94.00 |
| 4541 | 3.83 | 3.44 | 2.91 | 2.94 | 3.30 | 73.00 |
| 4571 | 5.57 | 5.02 | 4.38 | 4.25 | 4.77 | 94.00 |
| 4828 | 4.22 | 3.83 | 3.44 | 3.31 | 3.71 | 94.00 |
| 4841 | 5.96 | 5.42 | 4.95 | 4.97 | 5.58 | 94.00 |
