Alloy costs 2024-05
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.85 | 3.47 | 2.49 | 2.46 | 2.76 | 69.00 |
| 4306 | 3.85 | 3.47 | 2.74 | 69.00 | ||
| 4401 | 5.57 | 5.01 | 4.03 | 88.00 | ||
| 4404 | 5.57 | 5.01 | 4.03 | 88.00 | ||
| 4435 | 6.23 | 5.60 | 88.00 | |||
| 4462 | 3.72 | 88.00 | ||||
| 4539 | 7.23 | 88.00 | ||||
| 4541 | 3.85 | 3.47 | 2.71 | 69.00 | ||
| 4571 | 5.57 | 5.01 | 4.08 | 3.93 | 4.42 | 88.00 |
| 4828 | 3.98 | 3.61 | 3.19 | 88.00 | ||
| 4841 | 5.60 | 5.09 | 4.56 | 4.56 | 5.12 | 88.00 |
