Alloy costs 2024-04
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.75 | 3.38 | 2.44 | 2.42 | 2.71 | 67.00 |
| 4306 | 3.75 | 3.38 | 2.68 | 67.00 | ||
| 4401 | 5.47 | 4.93 | 3.99 | 87.00 | ||
| 4404 | 5.47 | 4.93 | 3.99 | 87.00 | ||
| 4435 | 6.12 | 5.51 | 87.00 | |||
| 4462 | 4.52 | 4.10 | 3.68 | 87.00 | ||
| 4539 | 9.09 | 8.25 | 7.18 | 87.00 | ||
| 4541 | 3.75 | 3.38 | 2.66 | 67.00 | ||
| 4571 | 5.47 | 4.93 | 4.04 | 3.89 | 4.38 | 87.00 |
| 4828 | 3.80 | 3.45 | 3.14 | 87.00 | ||
| 4841 | 5.32 | 4.83 | 4.49 | 4.50 | 5.05 | 87.00 |
