Alloy costs 2024-03
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.71 | 3.34 | 2.32 | 2.29 | 2.57 | 64.00 |
| 4306 | 3.71 | 3.34 | 2.55 | 64.00 | ||
| 4401 | 5.37 | 4.84 | 3.80 | 83.00 | ||
| 4404 | 5.37 | 4.84 | 3.80 | 83.00 | ||
| 4435 | 6.01 | 5.41 | 83.00 | |||
| 4436 | 83.00 | |||||
| 4439 | 83.00 | |||||
| 4462 | 4.43 | 4.02 | 3.58 | 83.00 | ||
| 4539 | 8.86 | 8.05 | 6.76 | 83.00 | ||
| 4541 | 3.71 | 3.34 | 2.52 | 83.00 | ||
| 4571 | 5.37 | 4.84 | 3.85 | 3.70 | 4.15 | 64.00 |
| 4828 | 3.69 | 3.35 | 2.97 | 83.00 | ||
| 4841 | 5.17 | 4.70 | 4.20 | 4.20 | 4.72 | 83.00 |
