Alloy costs 2024-02
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.68 | 3.31 | 2.24 | 2.27 | 2.55 | 62.00 |
| 4306 | 3.68 | 3.31 | 2.46 | 62.00 | ||
| 4401 | 5.25 | 4.72 | 3.72 | 82.00 | ||
| 4404 | 5.25 | 4.72 | 3.72 | 82.00 | ||
| 4435 | 5.87 | 5.29 | 82.00 | |||
| 4462 | 4.37 | 3.96 | 3.55 | 82.00 | ||
| 4539 | 8.85 | 8.03 | 6.64 | 82.00 | ||
| 4541 | 3.68 | 3.31 | 2.43 | 62.00 | ||
| 4571 | 5.25 | 4.72 | 3.77 | 3.69 | 4.15 | 82.00 |
| 4828 | 3.79 | 3.44 | 2.86 | 2.82 | 3.16 | 82.00 |
| 4841 | 5.29 | 4.80 | 4.05 | 4.17 | 4.68 | 82.00 |
| 4845 | 82.00 |
