Alloy costs 2023-12
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.98 | 3.58 | 2.36 | 2.51 | 2.82 | 65.00 |
| 4306 | 3.98 | 3.58 | 2.60 | 65.00 | ||
| 4401 | 5.91 | 5.32 | 3.88 | 85.00 | ||
| 4404 | 5.91 | 5.32 | 3.88 | 85.00 | ||
| 4435 | 6.67 | 6.00 | 85.00 | |||
| 4462 | 4.98 | 4.52 | 3.63 | 85.00 | ||
| 4539 | 10.35 | 9.40 | 6.94 | 85.00 | ||
| 4541 | 3.98 | 3.58 | 2.56 | 65.00 | ||
| 4571 | 5.91 | 5.32 | 3.93 | 3.96 | 4.45 | 85.00 |
| 4828 | 4.33 | 3.93 | 3.03 | 3.12 | 3.50 | 85.00 |
| 4841 | 6.14 | 5.57 | 4.33 | 4.66 | 5.24 | 85.00 |
