Alloy costs 2023-10
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 4.09 | 3.68 | 2.53 | 2.76 | 3.09 | 70.00 |
| 4306 | 4.09 | 3.68 | 2.80 | 70.00 | ||
| 4401 | 6.28 | 5.65 | 4.32 | 95.00 | ||
| 4404 | 6.28 | 5.65 | 4.32 | 95.00 | ||
| 4435 | 7.13 | 6.41 | 95.00 | |||
| 4462 | 5.12 | 4.65 | 4.04 | 95.00 | ||
| 4539 | 11.01 | 10.00 | 7.86 | 95.00 | ||
| 4541 | 4.09 | 3.68 | 2.76 | 70.00 | ||
| 4571 | 6.28 | 5.65 | 4.37 | 4.52 | 5.08 | 95.00 |
| 4828 | 4.61 | 5.95 | 3.28 | 3.43 | 3.50 | 95.00 |
| 4841 | 6.58 | 5.98 | 4.74 | 5.20 | 4.17 | 95.00 |
