Alloy costs 2023-09
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 4.19 | 3.77 | 2.52 | 2.71 | 3.05 | 69.00 |
| 4306 | 4.19 | 3.77 | 2.58 | 69.00 | ||
| 4401 | 6.49 | 5.84 | 4.28 | 94.00 | ||
| 4404 | 6.49 | 5.84 | 4.28 | 94.00 | ||
| 4435 | 7.37 | 6.63 | 94.00 | |||
| 4462 | 5.07 | 4.60 | 3.96 | 94.00 | ||
| 4539 | 10.97 | 9.96 | 7.82 | 94.00 | ||
| 4541 | 4.19 | 3.77 | 2.76 | 69.00 | ||
| 4571 | 6.49 | 5.84 | 4.34 | 4.45 | 5.00 | 94.00 |
| 4828 | 4.63 | 4.20 | 3.28 | 3.40 | 3.82 | 94.00 |
| 4841 | 6.58 | 5.97 | 4.76 | 5.19 | 5.83 | 94.00 |
