Alloy costs 2023-08
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 4.32 | 3.88 | 2.54 | 2.74 | 3.08 | 70.00 |
| 4306 | 4.32 | 3.88 | 2.81 | 70.00 | ||
| 4401 | 6.45 | 5.81 | 4.21 | 92.00 | ||
| 4404 | 6.45 | 5.81 | 4.21 | 92.00 | ||
| 4435 | 7.31 | 6.58 | 92.00 | |||
| 4462 | 5.36 | 4.87 | 92.00 | |||
| 4539 | 11.46 | 10.41 | 7.63 | 92.00 | ||
| 4541 | 4.32 | 3.88 | 2.77 | 3.03 | 3.40 | 70.00 |
| 4571 | 6.45 | 5.81 | 4.27 | 4.37 | 4.92 | 92.00 |
| 4828 | 4.92 | 4.47 | 3.29 | 3.43 | 3.84 | 92.00 |
| 4841 | 6.89 | 5.88 | 4.75 | 5.20 | 5.84 | 92.00 |
