Alloy costs 2023-06
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 4.49 | 4.14 | 2.88 | 3.10 | 3.49 | 79.00 |
| 4306 | 4.49 | 4.14 | 3.19 | 79.00 | ||
| 4401 | 7.34 | 6.71 | 4.66 | 102.00 | ||
| 4404 | 7.34 | 6.71 | 4.66 | 102.00 | ||
| 4435 | 8.47 | 7.70 | 102.00 | |||
| 4462 | 5.62 | 5.10 | 4.18 | 102.00 | ||
| 4539 | 12.39 | 11.25 | 8.49 | 102.00 | ||
| 4541 | 4.49 | 4.14 | 3.16 | 3.44 | 3.86 | 79.00 |
| 4571 | 7.34 | 6.71 | 4.73 | 4.83 | 5.43 | 102.00 |
| 4828 | 5.42 | 4.92 | 3.76 | 3.88 | 4.35 | 102.00 |
| 4841 | 7.91 | 7.20 | 5.46 | 5.90 | 6.62 | 102.00 |
