Alloy costs 2023-05
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 4.69 | 4.33 | 2.90 | 3.17 | 3.56 | 80.00 |
| 4306 | 4.69 | 4.33 | 3.22 | 80.00 | ||
| 4401 | 7.98 | 7.29 | 4.84 | 106.00 | ||
| 4404 | 7.98 | 7.29 | 4.84 | 106.00 | ||
| 4435 | 9.20 | 8.37 | 106.00 | |||
| 4462 | 6.74 | 6.12 | 4.40 | 106.00 | ||
| 4539 | 14.11 | 12.81 | 8.83 | 106.00 | ||
| 4541 | 4.69 | 4.33 | 3.19 | 3.51 | 3.95 | 80.00 |
| 4571 | 7.98 | 7.29 | 4.91 | 5.02 | 5.64 | 106.00 |
| 4828 | 5.31 | 4.82 | 3.78 | 3.96 | 4.44 | 106.00 |
| 4841 | 8.26 | 7.53 | 5.50 | 6.01 | 6.74 | 106.00 |
