Alloy costs 2023-04
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 5.31 | 4.93 | 3.04 | 3.27 | 3.68 | 84.00 |
| 4306 | 5.31 | 4.93 | 3.38 | 84.00 | ||
| 4401 | 8.22 | 7.56 | 5.80 | 130.00 | ||
| 4404 | 8.22 | 7.56 | 5.80 | 130.00 | ||
| 4435 | 10.44 | 9.48 | 130.00 | |||
| 4462 | 8.16 | 7.41 | 5.55 | 130.00 | ||
| 4539 | 17.00 | 15.43 | 10.78 | 130.00 | ||
| 4541 | 5.31 | 4.93 | 3.35 | 3.64 | 4.08 | 84.00 |
| 4571 | 8.22 | 7.56 | 5.88 | 5.94 | 6.68 | 130.00 |
| 4828 | 6.00 | 5.45 | 3.93 | 4.10 | 4.60 | 130.00 |
| 4841 | 10.29 | 9.42 | 5.90 | 6.25 | 7.02 | 130.00 |
