Alloy costs 2022-12
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 4.83 | 4.40 | 3.09 | 3.42 | 3.85 | 85.00 |
| 4306 | 4.83 | 4.40 | 3.44 | 3.95 | 4.44 | 85.00 |
| 4401 | 6.64 | 6.03 | 4.86 | 5.15 | 5.79 | 105.00 |
| 4404 | 6.64 | 6.03 | 4.86 | 5.14 | 5.78 | 105.00 |
| 4435 | 7.64 | 6.87 | 5.94 | 6.67 | 105.00 | |
| 4462 | 5.44 | 4.94 | 4.18 | 4.06 | 4.56 | 105.00 |
| 4539 | 12.44 | 11.29 | 8.95 | 9.77 | 10.99 | 105.00 |
| 4541 | 4.83 | 4.40 | 3.42 | 3.81 | 4.28 | 85.00 |
| 4571 | 6.64 | 6.03 | 4.95 | 5.21 | 5.86 | 105.00 |
| 4828 | 5.52 | 5.01 | 4.08 | 4.29 | 4.82 | 105.00 |
| 4841 | 8.49 | 7.61 | 5.97 | 6.58 | 7.39 | 105.00 |
| 4876 | 11.60 | 10.53 | 9.40 | 10.56 |
