Alloy costs 2022-11
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 5.03 | 4.52 | 3.07 | 3.39 | 3.81 | 85.00 |
| 4306 | 4.91 | 4.46 | 3.43 | 85.00 | ||
| 4401 | 6.74 | 6.12 | 4.81 | 104.00 | ||
| 4404 | 6.74 | 6.12 | 4.81 | 104.00 | ||
| 4435 | 7.60 | 6.90 | 104.00 | |||
| 4462 | 5.45 | 4.95 | 4.19 | 104.00 | ||
| 4539 | 12.45 | 11.30 | 8.73 | 104.00 | ||
| 4541 | 4.91 | 4.46 | 3.41 | 85.00 | ||
| 4571 | 6.74 | 6.12 | 4.90 | 5.13 | 5.77 | 104.00 |
| 4828 | 5.85 | 5.32 | 4.05 | 4.23 | 4.74 | 104.00 |
| 4841 | 8.57 | 7.61 | 5.87 | 6.42 | 7.21 | 104.00 |
| 4876 | 12.08 | 10.97 | 9.07 | 10.19 |
