Alloy costs 2022-10
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 4.92 | 4.43 | 3.04 | 3.41 | 3.83 | 84.00 |
| 4306 | 4.92 | 4.43 | 3.40 | 84.00 | ||
| 4401 | 6.55 | 5.90 | 4.60 | 99.00 | ||
| 4404 | 6.55 | 5.90 | 4.60 | 99.00 | ||
| 4435 | 7.34 | 6.61 | 99.00 | |||
| 4462 | 4.95 | 4.49 | 3.98 | 99.00 | ||
| 4539 | 11.46 | 10.41 | 8.26 | 99.00 | ||
| 4541 | 4.92 | 4.43 | 3.39 | 84.00 | ||
| 4571 | 6.55 | 5.90 | 4.70 | 4.96 | 5.58 | 99.00 |
| 4828 | 5.52 | 5.02 | 4.00 | 4.24 | 4.76 | 99.00 |
| 4841 | 8.67 | 7.73 | 5.77 | 6.39 | 7.18 | 99.00 |
| 4876 | 11.39 | 10.35 |
