Alloy costs 2022-09
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 5.29 | 4.76 | 2.98 | 3.35 | 3.76 | 82.00 |
| 4306 | 5.29 | 4.76 | 3.33 | 82.00 | ||
| 4401 | 7.08 | 6.37 | 4.42 | 94.00 | ||
| 4404 | 7.08 | 6.37 | 4.42 | 94.00 | ||
| 4435 | 7.96 | 7.16 | 94.00 | |||
| 4462 | 5.08 | 4.61 | 3.77 | 94.00 | ||
| 4539 | 11.41 | 10.36 | 7.93 | 94.00 | ||
| 4541 | 5.29 | 4.76 | 3.32 | 82.00 | ||
| 4571 | 7.08 | 6.37 | 4.52 | 4.78 | 5.38 | 94.00 |
| 4828 | 5.44 | 4.94 | 3.92 | 4.15 | 4.66 | 94.00 |
| 4841 | 9.23 | 8.27 | 5.64 | 6.24 | 7.01 | 94.00 |
| 4876 | 11.07 | 10.05 |
