Alloy costs 2022-08
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 5.87 | 5.29 | 3.14 | 3.39 | 3.82 | 87.00 |
| 4306 | 5.87 | 5.29 | 3.48 | 87.00 | ||
| 4401 | 7.77 | 7.00 | 4.71 | 101.00 | ||
| 4404 | 7.78 | 7.00 | 4.71 | 101.00 | ||
| 4435 | 8.75 | 7.88 | 101.00 | |||
| 4436 | 101.00 | |||||
| 4439 | 101.00 | |||||
| 4462 | 5.86 | 5.32 | 4.06 | 101.00 | ||
| 4539 | 13.32 | 12.09 | 8.49 | 101.00 | ||
| 4541 | 5.87 | 5.29 | 3.47 | 87.00 | ||
| 4571 | 7.78 | 7.00 | 4.82 | 4.96 | 5.58 | 101.00 |
| 4828 | 6.49 | 5.89 | 4.10 | 4.21 | 4.73 | 101.00 |
| 4841 | 9.89 | 8.89 | 5.94 | 6.31 | 7.09 | 101.00 |
| 4876 | 13.24 | 12.02 |
