Alloy costs 2022-07
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 6.49 | 5.84 | 3.61 | 3.98 | 4.47 | 100.00 |
| 4306 | 6.49 | 5.84 | 4.02 | 100.00 | ||
| 4401 | 8.51 | 7.65 | 5.31 | 113.00 | ||
| 4404 | 8.51 | 7.65 | 5.31 | 113.00 | ||
| 4435 | 9.57 | 8.61 | 113.00 | |||
| 4462 | 6.23 | 5.65 | 4.42 | 113.00 | ||
| 4539 | 14.34 | 13.02 | 9.63 | 113.00 | ||
| 4541 | 6.49 | 5.84 | 4.02 | 100.00 | ||
| 4571 | 8.51 | 7.65 | 5.44 | 5.70 | 6.41 | 113.00 |
| 4828 | 6.99 | 6.35 | 4.75 | 113.00 | ||
| 4841 | 10.65 | 9.71 | 6.91 | 7.47 | 8.39 | 113.00 |
| 4845 | 113.00 | |||||
| 4876 | 14.34 | 13.02 | 113.00 |
