Alloy costs 2022-06
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 6.74 | 6.06 | 3.70 | 4.35 | 4.89 | 102.00 |
| 4306 | 6.74 | 6.06 | 4.10 | 102.00 | ||
| 4401 | 8.79 | 7.91 | 5.45 | 117.00 | ||
| 4404 | 8.79 | 7.91 | 5.45 | 117.00 | ||
| 4435 | 9.90 | 8.91 | 117.00 | |||
| 4462 | 6.58 | 5.98 | 4.61 | 117.00 | ||
| 4539 | 16.14 | 14.65 | 9.81 | 117.00 | ||
| 4541 | 6.74 | 6.08 | 4.10 | 102.00 | ||
| 4571 | 8.79 | 7.91 | 5.58 | 6.22 | 6.99 | 117.00 |
| 4828 | 7.88 | 7.16 | 4.83 | 117.00 | ||
| 4841 | 11.09 | 10.08 | 6.98 | 8.16 | 9.17 | 117.00 |
| 4876 | 16.62 | 15.09 | 117.00 |
