Alloy costs 2022-05
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 5.91 | 5.37 | 4.42 | 4.56 | 5.12 | 122.00 |
| 4306 | 5.91 | 5.37 | 4.93 | 122.00 | ||
| 4401 | 7.90 | 7.17 | 6.39 | 136.00 | ||
| 4404 | 7.90 | 7.17 | 6.39 | 136.00 | ||
| 4435 | 8.89 | 8.07 | 136.00 | |||
| 4462 | 5.96 | 5.41 | 4.99 | 136.00 | ||
| 4539 | 14.85 | 13.48 | 11.78 | 136.00 | ||
| 4541 | 5.91 | 5.37 | 4.94 | 122.00 | ||
| 4571 | 7.90 | 7.17 | 6.55 | 6.49 | 7.30 | 136.00 |
| 4828 | 7.05 | 6.40 | 5.87 | 122.00 | ||
| 4841 | 10.93 | 9.83 | 8.60 | 8.64 | 9.71 | 122.00 |
| 4876 | 15.12 | 13.73 |
