Valid Alloy Costs 2022-04
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 4,57 | 4,12 | 3,74 | 3,94 | 4,43 | 103,00 |
4306 | 4,57 | 4,12 | 4,16 | 103,00 | ||
4401 | 6,26 | 5,63 | 5,50 | 117,00 | ||
4404 | 6,26 | 5,63 | 5,50 | 117,00 | ||
4435 | 7,05 | 6,35 | 0,00 | 117,00 | ||
4436 | 0,00 | 0,00 | 0,00 | 117,00 | ||
4439 | 0,00 | 0,00 | 0,00 | 117,00 | ||
4462 | 0,00 | 0,00 | 4,41 | 117,00 | ||
4539 | 0,00 | 0,00 | 10,10 | 117,00 | ||
4541 | 4,57 | 4,12 | 4,15 | 103,00 | ||
4571 | 6,26 | 5,63 | 5,61 | 5,65 | 6,36 | 117,00 |
4828 | 5,26 | 4,77 | 4,95 | 4,90 | 5,50 | 103,00 |
4841 | 7,45 | 6,76 | 7,25 | 7,38 | 8,29 | 103,00 |
4845 | 0,00 | 0,00 | 0,00 | 103,00 | ||
4876 | 0,00 | 0,00 | 0,00 | 103,00 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 0,00 |
13CrMo45 | 0,00 |
16Mo3 | 0,00 |
Grade P 5 | 0,00 |
Grade P 11 | 0,00 |
Grade P 12 | 0,00 |
Grade P 22 | 0,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 0,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2022-04
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Valid Alloy Costs 2022-03
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 4,23 | 3,84 | 3,06 | 3,23 | 3,63 | 84,00 |
4306 | 4,23 | 3,84 | 3,39 | 84,00 | ||
4401 | 5,89 | 5,35 | 4,59 | 99,00 | ||
4404 | 5,89 | 5,35 | 4,59 | 99,00 | ||
4435 | 6,65 | 6,04 | 0,00 | 99,00 | ||
4436 | 0,00 | 0,00 | 0,00 | 99,00 | ||
4439 | 0,00 | 0,00 | 0,00 | 99,00 | ||
4462 | 4,92 | 4,46 | 3,88 | 99,00 | ||
4539 | 10,71 | 9,73 | 8,34 | 99,00 | ||
4541 | 4,23 | 3,84 | 3,36 | 84,00 | ||
4571 | 5,89 | 5,35 | 4,67 | 4,69 | 5,27 | 99,00 |
4828 | 4,97 | 5,62 | 4,01 | 4,00 | 4,48 | 84,00 |
4841 | 6,98 | 6,34 | 5,85 | 5,91 | 6,64 | 84,00 |
4845 | 0,00 | 0,00 | 0,00 | 84,00 | ||
4876 | 0,00 | 0,00 | 0,00 | 84,00 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 0,00 |
13CrMo45 | 0,00 |
16Mo3 | 0,00 |
Grade P 5 | 0,00 |
Grade P 11 | 0,00 |
Grade P 12 | 0,00 |
Grade P 22 | 0,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 0,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2022-03
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Or month:
All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.