Alloy costs 2022-04
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 4.57 | 4.12 | 3.74 | 3.94 | 4.43 | 103.00 |
| 4306 | 4.57 | 4.12 | 4.16 | 103.00 | ||
| 4401 | 6.26 | 5.63 | 5.50 | 117.00 | ||
| 4404 | 6.26 | 5.63 | 5.50 | 117.00 | ||
| 4435 | 7.05 | 6.35 | 117.00 | |||
| 4436 | 117.00 | |||||
| 4439 | 117.00 | |||||
| 4462 | 4.41 | 117.00 | ||||
| 4539 | 10.10 | 117.00 | ||||
| 4541 | 4.57 | 4.12 | 4.15 | 103.00 | ||
| 4571 | 6.26 | 5.63 | 5.61 | 5.65 | 6.36 | 117.00 |
| 4828 | 5.26 | 4.77 | 4.95 | 4.90 | 5.50 | 103.00 |
| 4841 | 7.45 | 6.76 | 7.25 | 7.38 | 8.29 | 103.00 |
| 4845 | 103.00 | |||||
| 4876 | 103.00 |
