Alloy costs 2022-03
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 4.23 | 3.84 | 3.06 | 3.23 | 3.63 | 84.00 |
| 4306 | 4.23 | 3.84 | 3.39 | 84.00 | ||
| 4401 | 5.89 | 5.35 | 4.59 | 99.00 | ||
| 4404 | 5.89 | 5.35 | 4.59 | 99.00 | ||
| 4435 | 6.65 | 6.04 | 99.00 | |||
| 4436 | 99.00 | |||||
| 4439 | 99.00 | |||||
| 4462 | 4.92 | 4.46 | 3.88 | 99.00 | ||
| 4539 | 10.71 | 9.73 | 8.34 | 99.00 | ||
| 4541 | 4.23 | 3.84 | 3.36 | 84.00 | ||
| 4571 | 5.89 | 5.35 | 4.67 | 4.69 | 5.27 | 99.00 |
| 4828 | 4.97 | 5.62 | 4.01 | 4.00 | 4.48 | 84.00 |
| 4841 | 6.98 | 6.34 | 5.85 | 5.91 | 6.64 | 84.00 |
| 4845 | 84.00 | |||||
| 4876 | 84.00 |
