Alloy costs 2022-02
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.87 | 3.49 | 2.85 | 3.01 | 3.38 | 78.00 |
| 4306 | 3.87 | 3.49 | 3.15 | 78.00 | ||
| 4401 | 5.51 | 4.96 | 4.32 | 93.00 | ||
| 4404 | 5.51 | 4.96 | 4.32 | 93.00 | ||
| 4435 | 6.39 | 5.75 | 93.00 | |||
| 4436 | 93.00 | |||||
| 4439 | 93.00 | |||||
| 4462 | 93.00 | |||||
| 4539 | 7.79 | 93.00 | ||||
| 4541 | 3.87 | 3.49 | 3.12 | 78.00 | ||
| 4571 | 5.51 | 4.96 | 4.39 | 4.42 | 4.97 | 93.00 |
| 4828 | 4.57 | 4.15 | 3.72 | 78.00 | ||
| 4841 | 6.42 | 5.78 | 5.40 | 5.45 | 6.12 | 78.00 |
| 4845 | 6.38 | 5.80 | 3.35 | 78.00 | ||
| 4876 | 78.00 |
