Alloy costs 2022-01
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.76 | 3.38 | 2.78 | 2.92 | 3.28 | 77.00 |
| 4306 | 3.76 | 3.38 | 3.07 | 77.00 | ||
| 4401 | 5.43 | 4.88 | 4.22 | 91.00 | ||
| 4404 | 5.43 | 4.88 | 4.22 | 91.00 | ||
| 4435 | 6.30 | 5.67 | 91.00 | |||
| 4436 | 91.00 | |||||
| 4439 | 91.00 | |||||
| 4462 | 3.71 | 91.00 | ||||
| 4539 | 7.55 | 91.00 | ||||
| 4541 | 3.76 | 3.38 | 3.04 | 77.00 | ||
| 4571 | 5.43 | 4.88 | 4.28 | 4.28 | 4.82 | 91.00 |
| 4828 | 4.48 | 4.07 | 3.62 | 77.00 | ||
| 4841 | 6.25 | 5.67 | 5.24 | 5.26 | 5.91 | 77.00 |
| 4845 | 77.00 | |||||
| 4876 | 77.00 |
