Alloy costs 2021-12
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.66 | 3.32 | 2.65 | 2.85 | 3.20 | 73.00 |
| 4306 | 3.66 | 3.32 | 2.93 | 73.00 | ||
| 4401 | 5.23 | 4.74 | 4.08 | 88.00 | ||
| 4404 | 5.23 | 4.74 | 4.08 | 88.00 | ||
| 4435 | 5.95 | 5.37 | 88.00 | |||
| 4436 | 88.00 | |||||
| 4439 | 88.00 | |||||
| 4462 | 4.54 | 4.12 | 3.60 | 88.00 | ||
| 4539 | 9.41 | 8.54 | 7.32 | 88.00 | ||
| 4541 | 3.66 | 3.32 | 2.90 | 73.00 | ||
| 4571 | 5.23 | 4.74 | 4.14 | 4.20 | 4.72 | 88.00 |
| 4828 | 4.32 | 3.92 | 3.47 | 73.00 | ||
| 4841 | 6.00 | 5.45 | 5.03 | 5.11 | 5.73 | 73.00 |
| 4845 | 73.00 | |||||
| 4876 | 73.00 |
