Alloy costs 2021-11
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.50 | 3.18 | 2.52 | 2.67 | 3.00 | 69.00 |
| 4306 | 3.50 | 3.18 | 2.78 | 69.00 | ||
| 4401 | 5.06 | 4.59 | 3.89 | 84.00 | ||
| 4404 | 5.06 | 4.59 | 3.89 | 84.00 | ||
| 4435 | 5.74 | 5.21 | 84.00 | |||
| 4439 | 84.00 | |||||
| 4462 | 4.36 | 3.96 | 3.47 | 84.00 | ||
| 4539 | 9.15 | 8.31 | 6.99 | 84.00 | ||
| 4541 | 3.50 | 3.18 | 2.74 | 69.00 | ||
| 4571 | 5.06 | 4.59 | 3.95 | 3.97 | 4.46 | 84.00 |
| 4828 | 4.12 | 3.75 | 3.27 | 69.00 | ||
| 4841 | 5.74 | 5.21 | 4.74 | 4.79 | 5.38 | 69.00 |
| 4845 | 69.00 | |||||
| 4876 | 69.00 |
