Alloy costs 2021-10
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.48 | 3.16 | 2.52 | 2.55 | 2.86 | 70.00 |
| 4306 | 3.48 | 3.16 | 2.79 | 70.00 | ||
| 4401 | 5.06 | 4.59 | 3.94 | 85.00 | ||
| 4404 | 5.06 | 4.59 | 3.94 | 85.00 | ||
| 4435 | 5.74 | 5.21 | 85.00 | |||
| 4436 | 85.00 | |||||
| 4439 | 85.00 | |||||
| 4462 | 4.39 | 3.98 | 3.52 | 85.00 | ||
| 4539 | 9.13 | 8.29 | 7.11 | 85.00 | ||
| 4541 | 3.48 | 3.16 | 2.75 | 70.00 | ||
| 4571 | 5.06 | 4.59 | 4.00 | 3.88 | 4.37 | 85.00 |
| 4828 | 4.10 | 3.72 | 3.27 | 70.00 | ||
| 4841 | 5.69 | 5.17 | 4.75 | 4.65 | 5.22 | 70.00 |
| 4845 | 70.00 | |||||
| 4876 | 70.00 |
