Alloy costs 2021-09
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.41 | 3.10 | 2.50 | 2.48 | 2.79 | 69.00 |
| 4306 | 3.41 | 3.10 | 2.75 | 69.00 | ||
| 4401 | 4.86 | 4.41 | 3.85 | 83.00 | ||
| 4404 | 4.86 | 4.41 | 3.85 | 83.00 | ||
| 4435 | 5.50 | 4.99 | 83.00 | |||
| 4436 | 83.00 | |||||
| 4439 | 83.00 | |||||
| 4462 | 4.18 | 3.79 | 3.42 | 83.00 | ||
| 4539 | 8.74 | 7.93 | 6.93 | 83.00 | ||
| 4541 | 3.41 | 3.10 | 2.72 | 69.00 | ||
| 4571 | 4.86 | 4.41 | 3.91 | 3.76 | 4.23 | 83.00 |
| 4828 | 4.01 | 3.64 | 3.23 | 69.00 | ||
| 4841 | 5.56 | 5.05 | 4.65 | 4.54 | 5.10 | 69.00 |
| 4845 | 69.00 | |||||
| 4876 | 69.00 |
