Valid Alloy Costs 2021-08
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 3,17 | 2,88 | 2,33 | 2,38 | 2,68 | 66,00 |
4306 | 3,17 | 2,88 | 2,57 | 66,00 | ||
4401 | 4,62 | 4,19 | 3,67 | 81,00 | ||
4404 | 4,62 | 4,19 | 3,67 | 81,00 | ||
4435 | 5,25 | 4,76 | 0,00 | 81,00 | ||
4436 | 0,00 | 0,00 | 0,00 | 81,00 | ||
4439 | 0,00 | 0,00 | 0,00 | 81,00 | ||
4462 | 4,06 | 3,68 | 3,28 | 81,00 | ||
4539 | 8,31 | 7,54 | 6,61 | 81,00 | ||
4541 | 3,17 | 2,88 | 2,54 | 66,00 | ||
4571 | 4,62 | 4,19 | 3,72 | 3,63 | 4,08 | 81,00 |
4828 | 3,73 | 3,39 | 3,01 | 4,33 | 4,86 | 66,00 |
4841 | 5,30 | 4,69 | 4,32 | 4,33 | 4,86 | 66,00 |
4845 | 0,00 | 0,00 | 0,00 | 66,00 | ||
4876 | 0,00 | 0,00 | 0,00 | 66,00 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 0,00 |
13CrMo45 | 0,00 |
16Mo3 | 0,00 |
Grade P 5 | 0,00 |
Grade P 11 | 0,00 |
Grade P 12 | 0,00 |
Grade P 22 | 0,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 0,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2021-08
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Valid Alloy Costs 2021-07
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 3,01 | 2,74 | 2,19 | 2,21 | 2,48 | 60,00 |
4306 | 3,01 | 2,74 | 2,41 | 60,00 | ||
4401 | 4,04 | 3,67 | 3,34 | 72,00 | ||
4404 | 4,04 | 3,67 | 3,34 | 72,00 | ||
4435 | 4,53 | 4,11 | 0,00 | 72,00 | ||
4436 | 0,00 | 0,00 | 0,00 | 72,00 | ||
4439 | 0,00 | 0,00 | 0,00 | 72,00 | ||
4462 | 3,34 | 3,03 | 2,95 | 72,00 | ||
4539 | 7,25 | 6,59 | 5,98 | 72,00 | ||
4541 | 3,01 | 2,74 | 2,38 | 60,00 | ||
4571 | 4,04 | 3,67 | 3,38 | 3,31 | 3,71 | 72,00 |
4828 | 3,56 | 3,23 | 2,82 | 60,00 | ||
4841 | 4,95 | 4,50 | 4,01 | 4,02 | 4,52 | 60,00 |
4845 | 0,00 | 0,00 | 0,00 | 60,00 | ||
4876 | 0,00 | 0,00 | 0,00 | 60,00 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 0,00 |
13CrMo45 | 0,00 |
16Mo3 | 0,00 |
Grade P 5 | 0,00 |
Grade P 11 | 0,00 |
Grade P 12 | 0,00 |
Grade P 22 | 0,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 0,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2021-07
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Or month:
All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.