Alloy costs 2021-08
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.17 | 2.88 | 2.33 | 2.38 | 2.68 | 66.00 |
| 4306 | 3.17 | 2.88 | 2.57 | 66.00 | ||
| 4401 | 4.62 | 4.19 | 3.67 | 81.00 | ||
| 4404 | 4.62 | 4.19 | 3.67 | 81.00 | ||
| 4435 | 5.25 | 4.76 | 81.00 | |||
| 4436 | 81.00 | |||||
| 4439 | 81.00 | |||||
| 4462 | 4.06 | 3.68 | 3.28 | 81.00 | ||
| 4539 | 8.31 | 7.54 | 6.61 | 81.00 | ||
| 4541 | 3.17 | 2.88 | 2.54 | 66.00 | ||
| 4571 | 4.62 | 4.19 | 3.72 | 3.63 | 4.08 | 81.00 |
| 4828 | 3.73 | 3.39 | 3.01 | 4.33 | 4.86 | 66.00 |
| 4841 | 5.30 | 4.69 | 4.32 | 4.33 | 4.86 | 66.00 |
| 4845 | 66.00 | |||||
| 4876 | 66.00 |
