Alloy costs 2021-07
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.01 | 2.74 | 2.19 | 2.21 | 2.48 | 60.00 |
| 4306 | 3.01 | 2.74 | 2.41 | 60.00 | ||
| 4401 | 4.04 | 3.67 | 3.34 | 72.00 | ||
| 4404 | 4.04 | 3.67 | 3.34 | 72.00 | ||
| 4435 | 4.53 | 4.11 | 72.00 | |||
| 4436 | 72.00 | |||||
| 4439 | 72.00 | |||||
| 4462 | 3.34 | 3.03 | 2.95 | 72.00 | ||
| 4539 | 7.25 | 6.59 | 5.98 | 72.00 | ||
| 4541 | 3.01 | 2.74 | 2.38 | 60.00 | ||
| 4571 | 4.04 | 3.67 | 3.38 | 3.31 | 3.71 | 72.00 |
| 4828 | 3.56 | 3.23 | 2.82 | 60.00 | ||
| 4841 | 4.95 | 4.50 | 4.01 | 4.02 | 4.52 | 60.00 |
| 4845 | 60.00 | |||||
| 4876 | 60.00 |
