Valid Alloy Costs 2021-06
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 2,88 | 2,61 | 2,13 | 2,13 | 2,40 | 59,00 |
4306 | 2,88 | 2,61 | 2,35 | 2,45 | 2,75 | 59,00 |
4401 | 3,76 | 3,41 | 3,60 | 3,00 | 3,37 | 65,00 |
4404 | 3,76 | 3,41 | 3,60 | 3,00 | 3,37 | 65,00 |
4435 | 4,19 | 3,80 | 0,00 | 3,80 | 3,39 | 65,00 |
4436 | 0,00 | 0,00 | 0,00 | 65,00 | ||
4439 | 0,00 | 0,00 | 0,00 | 65,00 | ||
4462 | 3,08 | 2,79 | 2,60 | 2,38 | 2,67 | 65,00 |
4539 | 6,68 | 6,07 | 5,45 | 5,45 | 6,13 | 65,00 |
4541 | 2,88 | 2,61 | 2,33 | 2,35 | 2,64 | 59,00 |
4571 | 3,76 | 3,41 | 3,11 | 3,00 | 3,37 | 65,00 |
4828 | 3,40 | 3,09 | 2,76 | 2,66 | 2,98 | 59,00 |
4841 | 4,71 | 4,28 | 3,91 | 3,93 | 4,41 | 59,00 |
4845 | 0,00 | 0,00 | 0,00 | 3,92 | 4,40 | 59,00 |
4876 | 0,00 | 0,00 | 0,00 | 5,44 | 6,11 | 59,00 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 0,00 |
13CrMo45 | 0,00 |
16Mo3 | 0,00 |
Grade P 5 | 0,00 |
Grade P 11 | 0,00 |
Grade P 12 | 0,00 |
Grade P 22 | 0,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 0,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2021-06
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Valid Alloy Costs 2021-05
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 2,72 | 2,45 | 2,05 | 1,98 | 2,22 | 57,00 |
4306 | 2,72 | 2,45 | 2,26 | 57,00 | ||
4401 | 3,63 | 3,26 | 2,92 | 62,00 | ||
4404 | 3,63 | 3,26 | 2,92 | 62,00 | ||
4435 | 4,08 | 3,67 | 0,00 | 62,00 | ||
4436 | 2,85 | 2,58 | 0,00 | |||
4439 | 0,00 | 0,00 | 0,00 | |||
4462 | 0,00 | 0,00 | 2,50 | 62,00 | ||
4539 | 6,52 | 5,92 | 5,18 | 62,00 | ||
4541 | 2,72 | 2,45 | 2,24 | 3,13 | 57,00 | |
4571 | 3,63 | 3,26 | 2,97 | 2,79 | 62,00 | |
4828 | 3,16 | 2,87 | 2,65 | 57,00 | ||
4841 | 4,43 | 4,03 | 3,75 | 3,68 | 4,13 | 57,00 |
4845 | 0,00 | 0,00 | 0,00 | 57,00 | ||
4876 | 0,00 | 0,00 | 0,00 | 57,00 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 0,00 |
13CrMo45 | 0,00 |
16Mo3 | 0,00 |
Grade P 5 | 0,00 |
Grade P 11 | 0,00 |
Grade P 12 | 0,00 |
Grade P 22 | 0,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 0,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2021-05
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Or month:
All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.