Alloy costs 2021-06
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.88 | 2.61 | 2.13 | 2.13 | 2.40 | 59.00 |
| 4306 | 2.88 | 2.61 | 2.35 | 2.45 | 2.75 | 59.00 |
| 4401 | 3.76 | 3.41 | 3.60 | 3.00 | 3.37 | 65.00 |
| 4404 | 3.76 | 3.41 | 3.60 | 3.00 | 3.37 | 65.00 |
| 4435 | 4.19 | 3.80 | 3.80 | 3.39 | 65.00 | |
| 4436 | 65.00 | |||||
| 4439 | 65.00 | |||||
| 4462 | 3.08 | 2.79 | 2.60 | 2.38 | 2.67 | 65.00 |
| 4539 | 6.68 | 6.07 | 5.45 | 5.45 | 6.13 | 65.00 |
| 4541 | 2.88 | 2.61 | 2.33 | 2.35 | 2.64 | 59.00 |
| 4571 | 3.76 | 3.41 | 3.11 | 3.00 | 3.37 | 65.00 |
| 4828 | 3.40 | 3.09 | 2.76 | 2.66 | 2.98 | 59.00 |
| 4841 | 4.71 | 4.28 | 3.91 | 3.93 | 4.41 | 59.00 |
| 4845 | 3.92 | 4.40 | 59.00 | |||
| 4876 | 5.44 | 6.11 | 59.00 |
