Alloy costs 2021-04
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.78 | 2.52 | 2.13 | 1.94 | 2.18 | 61.00 |
| 4306 | 2.78 | 2.52 | 2.13 | 61.00 | ||
| 4401 | 3.62 | 3.27 | 3.05 | 67.00 | ||
| 4404 | 3.62 | 3.27 | 3.05 | 67.00 | ||
| 4435 | 4.07 | 3.67 | 67.00 | |||
| 4462 | 2.73 | 2.48 | 2.58 | 67.00 | ||
| 4539 | 6.62 | 6.01 | 5.43 | 67.00 | ||
| 4541 | 2.78 | 2.52 | 2.33 | 61.00 | ||
| 4571 | 3.62 | 3.27 | 3.10 | 2.81 | 3.16 | 67.00 |
| 4828 | 3.49 | 3.17 | 2.76 | 61.00 | ||
| 4841 | 4.94 | 4.49 | 3.91 | 3.70 | 4.15 | 61.00 |
| 4845 | 61.00 | |||||
| 4876 | 61.00 |
