Alloy costs 2021-03
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.78 | 2.52 | 2.13 | 1.98 | 2.22 | 59.00 |
| 4306 | 2.78 | 2.52 | 2.36 | 59.00 | ||
| 4401 | 3.60 | 3.27 | 3.01 | 65.00 | ||
| 4404 | 3.60 | 3.27 | 3.01 | 65.00 | ||
| 4435 | 4.02 | 3.65 | 65.00 | |||
| 4462 | 2.46 | 65.00 | ||||
| 4539 | 6.62 | 6.01 | 65.00 | |||
| 4541 | 2.78 | 2.52 | 2.34 | 59.00 | ||
| 4571 | 3.60 | 3.27 | 3.07 | 2.82 | 3.17 | 65.00 |
| 4828 | 3.31 | 3.01 | 2.73 | 59.00 | ||
| 4841 | 4.68 | 4.26 | 3.98 | 3.83 | 4.30 | 59.00 |
| 4845 | 59.00 | |||||
| 4876 | 59.00 |
