Alloy costs 2021-02
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.51 | 2.28 | 1.98 | 1.90 | 2.14 | 55.00 |
| 4306 | 2.51 | 2.28 | 2.19 | 55.00 | ||
| 4401 | 3.27 | 2.97 | 2.78 | 59.00 | ||
| 4404 | 3.27 | 2.97 | 2.78 | 59.00 | ||
| 4435 | 3.66 | 3.32 | 59.00 | |||
| 4462 | 2.46 | 2.24 | 2.24 | 59.00 | ||
| 4539 | 6.07 | 5.52 | 5.00 | 59.00 | ||
| 4541 | 2.51 | 2.28 | 2.17 | 55.00 | ||
| 4571 | 3.27 | 2.97 | 2.83 | 2.66 | 2.99 | 59.00 |
| 4828 | 3.01 | 2.74 | 2.58 | 55.00 | ||
| 4841 | 4.30 | 3.90 | 3.67 | 3.64 | 4.09 | 55.00 |
| 4845 | 55.00 | |||||
| 4876 | 55.00 |
